HP Smart Tank 210 Printer Sri Lanka. Wifi Ink Tank Colour Printer
HP Smart Tank 210W Printer Sri Lanka sale with discount price and 01 year warranty. HP Smart Tank 210W is Wifi Ink Tank Colour Printer for Home use, Office use, Shop use, Business use. Very economical Colour Ink Tank Printer with wifi Facility.
HP Smart Tank 210 Printer Special Features
- Clack and Colour Printing
- Wifi / Mobile Printing
- 12ppm print speed for Black
- 5ppm speed for Colour
- Black Printing quality Up to 1200 x 1200 rendered dpi
- Colour Printing Quality Up to 4800 x 1200 optimized dpi color
- 01 year Genuine warranty
Engineered for high-volume printing
Easily monitor and maintain ink levels with integrated ink sensors

HP Smart Tank 210 Printer Sri Lanka
Low-on-ink sensors
Get fast and reliable connections using self-healing Wi-Fi®.4
Smart buttons
Turn your printer on when you need it and off when you don’t.6
HP Smart Advance
Get up to 6000 color or black pages of ink bottles included.10

HP Smart Tank 210 Printer Sri Lanka Mobile App

HP Smart Tank 210 Printer Sri Lanka Ink Bottle Set
HP Smart Tank 210 Printer Specifications
| Functions | |
|---|---|
| Print speed black (ISO) | Up to 12 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 (400 to 800) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI, HP PCLm, URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Mobile printing capability | HP Smart App; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing Yes |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless technologies | None |
| Minimum System Requirements for Macintosh | macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10; 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge |
| Display | 21 Segments + 1.1 inch iCON LCD Display |
| Processor speed | 980MHz |
| Maximum Memory | 64 MB Integrated DDR1
|
| Memory | 64 MB Integrated DDR1 (64 MB Integrated DDR1) |
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma (Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma) |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 to 215 x 355 mm |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Media weight, recommended | 75 g/m² |
| Power consumption | 0.07 watts (manual-off), 2.78 watts (ready), 1.33 watts (sleep) |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Energy savings feature technology | HP Auto-Off Technology |
| Energy star certified | No |
| Safety | IEC 62368-1:2014/EN 62368-1:2014+A11:2017; IEC 62368-1:2018/EN IEC 62368-1:2020+A11:2020; IEC 60950-1:2005+A1:2009+A2:2013; China CCC; Taiwan BSMI |
| Security management | No |
| Dimensions (W x D x H) | 434.1 x 360 x 134.5 mm 1 (NA) |
| Maximum dimensions (W x D x H) | 435 x 591 x 269 mm 1 (NA) |
| Weight | 3.73 Kg (NA) |
| Product color | Light Basalt |
| What’s in the box | HP Smart Tank 210 Printer; HP GT53XL 135-ml Black Original ink Bottle; HP GT52 50-ml Cyan Original Ink bottles; HP GT52 50-ml Magenta Original Ink bottles; HP GT52 50-ml Yellow Original Ink bottles; HP Smart Tank Printhead; Setup Guide, Reference Guide, Ink Caution flyer; Regulatory flyer; Warranty flyer; Power Cord; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies . |
| Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
| Replacement cartridges | LAR: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies. AP: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies. 2 (Black and composite color average per bottle (cyan/magenta/yellow) results based on HP methodology from the simulation of continuous printing of ISO/IEC 24712 test pages. Not based on ISO/IEC 24711 test process. An additional black ink bottle is required to print 8,000 color test pages. Actual yield varies based on content of printed pages and other factors. Some ink from included bottles is used to start up the printer. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies .) |
| Manufacturer Warranty | One-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase. For more info please visit us at http://support.hp.com |

Reviews
There are no reviews yet.